A Film by WILLIAM ARNTZ BETSY CHASSE MARK VICENTE MARLEE MATLIN ELAINE HENDRIX ROBERT BAILEY JR. ARMIN SHIMMERMAN JOHN ROSS BOWIE Casting by Portland Casting by Costume Designer Production Designer Music Supervisor Original Score Director of Photography Director of Photography Editor Written by Produced by Directed by Visual Effects by Visual Effects by Visual Effects by Associate Producer Line Producer Associate Producer |
||
Cast | ||
Amanda | MARLEE MATLIN | |
Jennifer | ELAINE HENDRIX | |
Elliot | JOHN ROSS BOWIE | |
Reggie | ROBERT BAILEY JR. | |
Frank | BARRY NEWMAN | |
Bruno | LARRY BRANDENBURG | |
Medicine Man | WILLIAM JOSEPH ELK III | |
Bride | DANIELA SERRA | |
Groom | JAMES DRAKE | |
Tour Guide | MICHELLE MARIANA | |
Older Man | ARMIN SHIMERMAN | |
Bob | ROBERT BLANCHE | |
Priest | PAVEL MIKOLOSKI | |
Guy #1 | ALEX ROGERS | |
Guy #2 | TIN TRAN | |
Bridesmaids | LESLIE TAYLOR | |
SHERILYN LAWSON | ||
MERCEDES ROSE | ||
HEATHER ROBERTSON | ||
JOELLE ANTHONY | ||
DAWN PAVLONIS | ||
Caterer | DANNY BRUNO | |
Best Man | JOSH SANTOS | |
Kid | KERENSA GIMRE | |
Mother Of the Bride | PATTI COLLINS | |
Chick | TAMMY MISCHKE | |
DJ | JUSTIN CANFIELD | |
Guitar Player | GORDON GROBELNY | |
Conga Player | BRENT PENDLETON | |
Marlee Stand In | HANNAH CHILDS | |
Player | JONATHAN CAMMON | |
Ticket Sales Girl | VAL LANDRUM | |
Stunt Coordinator | STEVE BUCKLEY | |
Bartender | KYLE LUNDE | |
Voice Over Talent | ||
GLORIA MANON | ||
ROBERT MCKEEHAN | ||
ERIC NEWSOME | ||
KIRK THORTON | ||
MICHELLE RUFF | ||
LIA SARGENT | ||
MICHEAL SORICH | ||
STEVEN JAY BLUM | ||
TOM FAHN | ||
ALLISON GOTTFRIED | ||
Scientists | ||
DAVID ALBERT, PH.D. | ||
JOSEPH DISPENZA, D.C. | ||
AMIT GOSWAMI, PH.D. | ||
JOHN HAGELIN, PH.D. | ||
STUART HAMEROFF, M.D. | ||
DR. MICEAL LEDWITH | ||
DANIEL MONTI, M.D. | ||
ANDREW B. NEWBERG, M.D. | ||
CANDACE PERT, Ph.D. | ||
RAMTHA | ||
JEFFREY SATINOVER, M.D., M.S. | ||
WILLIAM TILLER, PH.D. | ||
FRED ALAN WOLF, PH.D. | ||
Choreographer | ||
ROBIN LANE | ||
Dancers | ||
YOJI HALL | ||
WENDY COHEN | ||
TERUKO HALL | ||
ROBIN WOOLMAN | ||
PATRICK MCGUIRE | ||
NICOLO KEHRWALD | ||
NAMI HALL | ||
AARON WHEELER-KAY | ||
Second Unit Director of Photography | DAN ACKERMAN | |
Production Manager | STEPHEN MCDANIEL | |
First Assistant Director | EUGENE MAZOLA | |
Second Assistant Director | CRAIG BORDEN | |
Production Coordinator | ADAM PALMER | |
Assistant Production Coordinator | ANNA “CRASH” LOTT | |
Office Assistant | MIKE COLEMNA | |
Script Supervisor | JANET ANNEMAN | |
Sacred Mom | JULIANNA DARLING | |
Visual Effects Consultants | DAVID BLOOM | |
EVAN JACOBS | ||
Visual Effects Coordinator | DIANE EVANGELISTA MILLER | |
ATOMIC VISUAL EFFECTS | ||
Capetown, South Africa | ||
Senior Digital Artist | ALI MALEKA | |
Digital Artists | MARC GREYVENSTEIN | |
GARTH COTTLE | ||
MATTHEW ESTERHUIZEN | ||
BRICE REIGNEIR | ||
JASON TOMLINS | ||
Comp Artists | JULIAN POTGIETER | |
MIA HARVEY | ||
Creative Supervisor | GLEN DAVIDSON | |
Executive Producers for Atomic Visual Effects | ||
SIMON HANSEN SHARLTO COPLEY | ||
Producer | ANDRE VAN DER MERWE | |
LOST BOYS STUDIOS INC. | ||
Vancouver, British Columbia, Canada | ||
3D Animation | MARK BENARD | |
JOSE BURGOS | ||
ARLEND ENGAR | ||
KEN MEYER | ||
REECE MILLS | ||
CHRIS UYEDE | ||
Compositing | MARK CUTLER | |
KEVIN GENZEL | ||
MARK MELOCHE | ||
JUDY D. SHANE | ||
MICHAEL STEWART | ||
Producer | MARK BENARD | |
Producer | ROULA LAINAS | |
Studio Coordinator | KATHERINE LEON | |
Project Coordinator | TONY POWER | |
MR X INC. | ||
Toronto, Ontario, Canada | ||
Visual Effects Supervisor | DENNIS BERARDI | |
Visual Effects Producer | ERIC J. ROBERTSON | |
Compositing Supervisor | AARON WEINTRAUB | |
3D Animation Supervisor | MARK PALOWICH | |
3D Animators | DANIEL MIZUGUCHI | |
DENNY KURIEN | ||
MATT RALPH | ||
STEVE WITTMANN | ||
VFX Compositors | ANDY ROBINSON | |
BARB BENOIT | ||
JEF LONN | ||
ROB DELCIANCIO | ||
3D Lighting & Rendering | SEAN COHEN | |
3D Character Set-up/Rigging | SHANE GLADING | |
3D Modeling & Texturing | BRIAN ANDERSON | |
3D Digital Environments & Animation | KRISTY BLACKWELL | |
3D Digital Environments | ANDREW NGUYEN | |
Post Coordinator /Tape Operator | BONNIE DICKSON | |
Operations Manager | DAVID SINGER | |
Systems Administration | VLADIMIR POPOVIC | |
In-house Accountant | LINDA ROSE | |
Office Administrator | HEATHER GRIEVE | |
Main Title Design | ANDREW MARTIN | |
Additional Visual Effects | ARTBEATS DIGITAL FILM LIBRARY | |
HD Online by | HOLLYWOOD INTERMEDIATE | |
Camera Operator | AIKEN WEISS | |
First Assistant Camera | STUART LILLIS | |
Second Assistant Camera | BRIAN FULLER | |
Loader | MELANI BROWN | |
Additional Camera Assistant | MATT BARBEE | |
Post Production Sound Services | DIGITAL DREAMS SOUND STUDIOS | |
Supervising Sound Editor | CLANCY TROUTMAN | |
Sound Designer | GEORGE NEMZER M.P.S.E. | |
Dialogue Editors | ROBERT JASON ENGLAND M.P.S.E. | |
VIC RADULICH M.P.S.E. | ||
EDDIE ROGERS | ||
CHRIS CAIN | ||
ADR Editor | ROBBIE BARTHOLOMEW | |
Effects & Backgrounds Editor | GEORGE NEMZER M.P.S.E. | |
Foley Editor | KARMA BARBER | |
Foley Provided by | DIGITAL DREAMS SOUND STUDIOS, INC | |
Foley Artists | KARMA BARBER | |
NATHAN ATKINS | ||
ADR Recording Facilities | DIGITAL DREAMS SOUND STUDIOS, INC | |
ADR Mixers | EDDIE ROGERS | |
ROBBIE BARTHOLOMEW | ||
KARMA BARBER | ||
Digital Mixing Facility | ENTERPRISE POST | |
Supervising Executive Enterprise Post | BRIAN B. MURRAY, M.P.S.E. | |
Re-Recording Mixers | STANLEY KASTNER | |
JOHN BOYD | ||
Recordists | DONALD LYLES | |
SHANNON POTTER | ||
Chief Engineer | JOHN ROTONDI | |
Additional Editor | BRIAN CAVANAUGH | |
Assistant Editor | GREG PODUNOVICH | |
Adittional Assistant Editor | JASON HENDERSON | |
Muisc Editors | TIM BOMBA | |
BRIAN SCHWARTZ | ||
Adittional Music Composed by | BRENT PENDELTON | |
Dolby Sound Consultant | TREVOR WARD | |
Videographer | NATE GOODMAN | |
Still Photographers | MARK HAZEWINKEL | |
FRANK DIMARCO | ||
Art Director | NAVA | |
Assistant Set Decorator | SHANDY RAY | |
Set Dressers | GABE BETHEL | |
MONROE “MYKOL” POWELL | ||
Propmaster | WALTER CAHALL | |
Assistant Propmaster | GREG MCMICKLE | |
On-Set Dresser | RENEE PRINCE | |
Ceramic Design | NATALIE WARRENS | |
Oil Painting | KARI DJUVA | |
B&W Photography | FRANK ENGEL | |
MARK VICENTE | ||
FRANK DIMARCO | ||
“Message from Water” photographs provided by Masaro Emoto from his book “The Hidden Messages from Water” | ||
Metal Work | TIM & TERRY LEMASTER | |
Construction | MIKE BETHEL | |
ED MILLER | ||
On Set Dog | ZAK | |
Key Make Up | E. LARRY DAY | |
Key Hair | AMANDA WILLIAMS | |
First Assistant Hair/Make Up | PAOLA LAMORTACELLA | |
Additional Hair/Make Up | CYNTHIA L. MASON | |
DONNA PARZYCH | ||
Body Artist | AMANDA WILLIAMS | |
Lighting Director | RUSS EATON | |
Best Boy Electric | SCOTT RICHMOND | |
Electricians | STEPHEN PURCEL | |
CHRIS STEELE | ||
MATT MAY | ||
STEVE HUBERT | ||
NOAL CLEMMONS | ||
JOSH HICKS | ||
DAVID KOHN | ||
Key Grip | JOEL STIRNKORB | |
Best Boy Grip | BRENT LAWSON | |
Dolly Grip | BRIAN LAWSON | |
Grips | MIKE HANAUSKA | |
GREG SCHMIDT | ||
BRIAN ”COACH” FLESKES | ||
SHAWN SUNBY | ||
JAMES “JR.” WILDER HANCOCK | ||
Motion Control | MIKE LEBONE | |
Motion Control Assistant | CHRIS PAXSON | |
Costume Dept. Coordinator | GERARD PARR | |
Costume Supervisor | MARIENNE O’BRIEN | |
Key Costumer | EARL LEWIS | |
Sound Mixer | JIM BAER | |
Boom Operator | PHILIP MCCARTY | |
Playback Operator | TIM BOMBA | |
Video Assist | MICHAEL BAIRD | |
Location Scout/ Manager | LAURA STRIDE | |
Assistant Location Manager | STEPHEN “TEEB” FINDERS | |
Location Assistant | HEATHER ELLIOT | |
Flaggers | DANA LARSON | |
TONY FIGUEROA | ||
Craft Service | PATSY WILLIAMS | |
Catering | LARRY LARSON | |
AssistantCaterer | JIMMY LEMING | |
Transportation Coordinator | DAVID NORRIS | |
Transportation Captain | ERIC SOLMONSON | |
Star Driver | NICHOLAS EDGERTON | |
Honey Wagon Driver | LARRY GUDGEL | |
Drivers | ROBERT PLATT | |
BART HEIMBURGER | ||
HARRY TAYLOR | ||
SPARKY HALESTON | ||
DON WILLIAMS | ||
BRENDAN MCKEON | ||
PHILIP KRYSL | ||
STEVE PAPE | ||
B. “SKI” SZYMANSKI | ||
ADAM BOGLE | ||
JOE SOLBERG | ||
LARRY GUDGEL | ||
Studio Teacher | LINDA BLOOM | |
Set Medics | MICHAEL FINE | |
KIRBY VERLEY | ||
GARY LAURENT | ||
SCOTT SCHMIDT | ||
SAM GROS | ||
Second Second Assistant Director | TODD “GO” GUZZE | |
Additional Second Second Assistant Director | JOSH ROONEY | |
Key Set Production Assistant | WYLIE PAMPLIN | |
Set Production Assistants | GABE SMITH | |
HOWARD KREFT | ||
SARAH HARRELL | ||
MARK TOMLINSON | ||
LUKE DONAHUE | ||
MICHAEL ANTONELLO | ||
Extra’s Coordinator | KAT JENSEN | |
Casting Assistant (PDX) | SALLY GATES | |
Marketing | PAVEL MIKOLOSKI | |
MELISSA HENDERSON | ||
Web Master | GUUSTAAF DAMAVE | |
Web Site Content Manager | MAYRA PENA | |
Production Legal | CHRISTOPHER CORABI | |
Accountant | AARON WALROD | |
Assistant Accountant | VICTORIA DREYER | |
Corporate Accountant | GAIL HEINZMAN | |
Interview Units: | ||
Washington | ||
Camera Assistant | STUART LILLAS | |
Gaffer | RYAN PURCELL | |
Electricians | KYLE CARVER | |
STEVE MCCESSE | ||
Grips | BRIAN MCCLEARY | |
JACKIE SMITH | ||
RYAN PURCELL | ||
Sound | SCOTT CHARLES | |
Production Assistant | JASON HENDERSON | |
Production/Utilities Assistant | GABE BETHEL | |
GORDON GLASCOCK | ||
Catering | SEASONAL GOODS CATERING, VINCE MILLER | |
Craft Services | JULIANNA VICENTE | |
California | ||
Gaffer/Equipment | TOM SCHNITZLER | |
Grip | MIKE BOOTH | |
Utility | GARRET FREEBERG | |
Sound Mixer | STEVEN BALICK | |
Production Assistants | ROD WEINER | |
MIKE JORDAN | ||
Camera | VIDEO FAX, LEE | |
New York | ||
Gaffer | JOHN DODGIN | |
Grip | RITCHIE MAURO | |
Sound Mixer | RICHARD SETH ABRAMSON | |
Production Assistant | TR BOYCE | |
Connecticut | ||
Gaffer | JOHN DODGIN | |
Grip | JOSE HERNENDEZ | |
Utility | RICHIE MAURO | |
Sound Mixer | ZINNIN | |
Production Assistant | TR BOYCE | |
Equipment | JOHN DODGIN | |
Arizona | ||
Gaffer | MISTY PRODUCTION SERVICES: RONALD ANDERSON | |
Grip | GREG HARRIS | |
Utility | ISREAL MARTIN | |
Sound | DON ZENZ | |
PA | CALEB SMITH | |
Equipment Supplied by | MISTY PRODUCTION SERVICES | |
Pennsylvania | ||
Gaffer | ALLAN BARON | |
Grip | SEAN | |
Utility | QUINN | |
Production Assistants | BRANDON COOK | |
TR BOYCE | ||
Equipment | ALLAN BARON | |
Sound Mixer | JOHN GOOCH | |
Washington DC | ||
Gaffer | MIKE PURBAUGH | |
Grip | SCOTT ALMOND | |
Utility | ERIC MARTIN | |
Production Assistant | TR BOYCE | |
Oregon | ||
Crew via | JAMESON CAVALLARO, ‘A PRODUCTION GUY’ | |
Production Assistant | GABE BETHEL | |
Camera | APS | |
South African Unit | ||
Camera Operator/Producer | KC JONES | |
Camera operator/Assistant | RIANN | |
Special Thanks | ||
JZ KNIGHT, JOHN KATCHMER, JACK MEYERS, DR. FREDERICK LENZ, WALTER GOODWIN, DR. MARY LOU RANE, JOHAN POOL, LUKE SUTTON, DR. GORDON J GROBELNY – INTER-STELLER WARRIOR, OREGON FILM AND VIDEO OFFICE, BOB SCHMALLIE, NICK, ALL THOSE WITH INQUIRING MINDS | ||
Camera Rental | OTTO NEMENZ INTERNATIONAL, INC. | |
KOERNER CAMERA | ||
PRO PHOTO SUPPLY | ||
Cranes | CHAPMAN LEONARD | |
LENNY ARM | ||
OPPENHEIMER – SWISS JIB: MARTY, BRIAN | ||
Lighting Equipment | PACIFIC GRIP & ELECTRIC: DON, GENE, DOUG, NATE | |
Catering | CONTINENTAL CATERING CO. | |
Dailies Courier | PRODUCTION EXPRESS: LINDA CONRAD | |
Entertainment Physicians | DR. SCHOEN | |
Set Chiropractor | DR. GORDON GROBELNY | |
Set Masseuse | MARGARET CURRIE – GRANGER | |
Film Stock | MEDIA DISTRIBUTORS | |
Film Lab | FOTO-KEM | |
Film Transfer | MAGIC FILM & VIDEO | |
Insurance | NEAR NORTH INSURANCE BROKERAGE, INC | |
Payroll | ENTERTAINMENT PARTNERS | |
Permits-Portland | OREGON LABOR BUREAU: CYNTHIA WARREN | |
Post Production | MARQUEE PRODUCTIONS | |
Post Production Executive | STRAW WEISMAN | |
Post Operations | DEBBIE WEISMAN | |
Post Coordinator | BRENDA CARLSON | |
Raw Stock | MEDIA DISTRIBUTORS: MIKE LEUHRING | |
Telephone System | PAVELCOMM | |
Travel Agency | ASPEN TRAVEL | |
Video Equipment | OMNI VIDEO | |
Walkies | DAY WIRELESS: JOHN | |
Water | SIERRA SPRINGS | |
Web Conferencing | RAINDANCE | |
Wrap Party | XV: MARK | |
Music
“Emmanuel” “Beautiful Strange” “Mighty Micro People” “Big Blue Journey” “Can’t Get Enough” “Disco Inferno” “Hey There Boy” “More Than A Feeling” “Obsession” “Forgiveness” “Crossroads of the World” “Tingri Maiden” “Rave Polka / She’s Too Fat” “Forever Yours” “Time to Get Wise” “What I Like About You” “Kernkraft 400 (the Chant Re-Mix)” “Here We Are” “Addicted to Love” “The Wedding March www.whatthebleep.com © MMIV ALL RIGHTS RESERVED. |





